And the best three-point shooter in college basketball history according to ESPN polling is...
Posted by
David (aka David)
Jan 25 '12, 08:07
|
Name, School Overall Votes First-Place Votes
1. Chris Lofton, Tennessee 118,265 7,875 (1)
2. J.J. Reddick, Duke 105,418 5,556 (2)
3. Kyle Korver, Creighton 96,420 448 (7)
4. Stephen Curry, Davidson 95,486 588(6)
5. Steve Kerr, Arizona 94,033 1,661 (4)
6. Jimmer Fredette, BYU 93,611 1,165 (5)
7. Dennis Scott, Georgia Tech 90,753 218 (9)
8. Tony Bennett, UW-Green Bay 88,242 1,717 (3)
9. Keith Veney, Marshall 85,148 212 (10)
10. Curtis Staples, Virginia 82,146 375 (8)
|
Responses:
|