AVNGR 50,000 long H$52.81 H$339.55 H$6.40 (1.92%) H$16,977,500.00 14,337,000.00 (542.97%) BATM3 50,000 long H$141.81 H$352.17 H$0.93
Posted by
Iron Spawn (aka Spawn)
Apr 16 '12, 18:09
|
AVNGR 50,000 long H$52.81 H$339.55 H$6.40 (1.92%) H$16,977,500.00 14,337,000.00 (542.97%)
BATM3 50,000 long H$141.81 H$352.17 H$0.93 (0.26%) H$17,608,500.00 10,518,000.00 (148.34%)
PROME 50,000 long H$7.96 H$196.28 H$1.52 (-0.77%) H$9,814,000.00 9,416,000.00 (2,365.83%)
SPID4 50,000 long H$96.98 H$256.33 H$0.60 (0.23%) H$12,816,500.00 7,967,494.22 (164.31%)
HOBIT 50,000 long H$132.19 H$291.09 H$0.74 (0.25%) H$14,554,500.00 7,945,000.00 (120.21%)
LONER 50,000 long H$20.28 H$144.49 H$0.13 (-0.09%) H$7,224,500.00 6,210,500.00 (612.48%)
SUPR2 50,000 long H$62.34 H$182.05 H$1.03 (-0.56%) H$9,102,500.00 5,985,500.00 (192.03%)
TREK2 50,000 long H$106.41 H$223.94 H$0.54 (-0.24%) H$11,197,000.00 5,876,500.00 (110.45%)
|
Responses:
|
Replies are disabled on threads older than 7 days.
|
|