Backboards: 
Posts: 158
In response to "Poll: Eesh DVD sales are struggling at 2012's midpoint, Can you name the Top 10 selling DVDs (not inc. Blu Rays) so far this year?" by MDH

I'll just post the list:

Ranking, DVD, Units Sold, Revenue, DVD Release Date

1 The Twilight Saga: Breaking Dawn, Part 1 5,234,876 $94,845,346 2/11/2012
2 Puss in Boots 2,754,761 $45,460,810 2/24/2012
3 Alvin and the Chipmunks Chipwrecked 2,363,564 $39,025,465 3/27/2012
4 Hop 2,269,236 $37,689,267 3/23/2012
5 Sherlock Holmes: A Game of Shadows 1,994,232 $29,833,711 6/12/2012
6 The Help 1,798,278 $29,702,637 12/6/2011
7 The Muppets 1,620,456 $27,703,082 3/20/2012
8 Real Steel 1,423,131 $24,641,871 1/24/2012
9 Mission Impossible - Ghost Protocol 1,395,553 $20,632,931 4/17/2012
10 War Horse 1,325,152 $24,412,858 4/3/2012


Post a message   top
Replies are disabled on threads older than 7 days.