Backboards: 
Posts: 162
In response to "do you happen to have the list of cities? -- nm" by decline

sure

1. Syracuse, NY (pop. 140,658): 115.6 in
2. Clay, NY (pop. 58,836): 115.6 in
3. Anchorage, AK (pop. 278,700): 114.0 in
4. Utica, NY (pop. 59,082): 108.2 in
5. Flagstaff, AZ (pop. 58,213): 100.3 in
6. Coconino, AZ (pop. 74,488): 100.3 in
7. Cheektowaga, NY (pop. 79,988): 93.6 in
8. Amherst, NY (pop. 116,773): 93.6 in
9. Buffalo, NY (pop. 276,059): 93.6 in
10. Niagara Falls, NY (pop. 52,326): 93.6 in


Responses:
Post a message   top
Replies are disabled on threads older than 7 days.