Backboards: 
Posts: 152

Top 250 prospects for the 2013 NFL Draft, according to ratings by www.NFLDraftScout.com.

Rank, Prospect, School, Pos, Hgt, Wgt, 40 Time, Proj. Round

1, *Luke Joeckel, Texas A&M, OT, 6-6, 306, 5.25, 1

2, Eric Fisher, Central Michigan, OT, 6-7, 306, 5.03, 1

3, *Sharrif Floyd, Florida, DT, 6-3, 297, 4.87, 1

4, Dion Jordan, Oregon, OLB, 6-6, 248, 4.54, 1

5, Lane Johnson, Oklahoma, OT, 6-6, 303, 4.69, 1

6, *Dee Milliner, Alabama, CB, 6-0, 201, 4.35, 1

7, Ezekiel Ansah, BYU, DE, 6-5, 271, 4.56, 1

8, Chance Warmack, Alabama, OG, 6-2, 317, 5.49, 1

9, *Barkevious Mingo, LSU, OLB, 6-4, 241, 4.53, 1

10, Jonathan Cooper, North Carolina, OG, 6-2, 311, 5.06, 1

11, Tavon Austin, West Virginia, WR, 5-09, 174, 4.28, 1

12, Star Lotulelei, Utah, DT, 6-3, 311, 5.41, 1

13, *Xavier Rhodes, Florida State, CB, 6-2, 210, 4.39, 1

14, *Cordarrelle Patterson, Tennessee, WR, 6-2, 216, 4.33, 1

15, Geno Smith, West Virginia, QB, 6-3, 218, 4.56, 1

16, *Jarvis Jones, Georgia, OLB, 6-3, 245, 4.90, 1

17, *Sheldon Richardson, Missouri, DT, 6-3, 294, 4.96, 1

18, *Tyler Eifert, Notre Dame, TE, 6-6, 250, 4.65, 1

19, *Bjoern Werner, Florida State, DE, 6-3, 266, 4.81, 1

20, Kenny Vaccaro, Texas, FS, 6-0, 214, 4.59, 1

21, *D.J. Fluker, Alabama, OT, 6-5, 339, 5.28, 1

22, *Menelik Watson, Florida State, OT, 6-5, 310, 5.25, 1-2

23, Desmond Trufant, Washington, CB, 6-0, 190, 4.38, 1-2

24, Sylvester Williams, North Carolina, DT, 6-3, 313, 4.99, 1-2

25, *Robert Woods, Southern Cal, WR, 6-1, 201, 4.42, 1-2

26, Jamar Taylor, Boise State, CB, 5-11, 192, 4.37, 1-2

27, Matt Barkley, Southern Cal, QB, 6-3, 227, 4.93, 1-2

28, Datone Jones, UCLA, DE, 6-4, 283, 4.75, 1-2

29, EJ Manuel, Florida State, QB, 6-5, 237, 4.59, 1-2

30, Manti Te'o, Notre Dame, ILB, 6-1, 241, 4.78, 1-2

31, D.J. Hayden, Houston, CB, 5-11, 191, 4.42, 1-2

32, Cornellius Carradine, Florida State, DE, 6-4, 276, 4.90, 1-2

33, *Eric Reid, LSU, FS, 6-1, 213, 4.49, 1-2

34, *Keenan Allen, California, WR, 6-2, 206, 4.58, 1-2

35, *Matt Elam, Florida, SS, 5-10, 208, 4.43, 1-2

36, Arthur Brown, Kansas State, OLB, 6-1, 241, 4.68, 1-2

37, *Eddie Lacy, Alabama, RB, 5-11, 231, 4.64, 1-2

38, *Zach Ertz, Stanford, TE, 6-5, 249, 4.68, 1-2

39, Jonathan Cyprien, Florida International, SS, 6-0, 217, 4.64, 1-2

40, Margus Hunt, Southern Methodist, DE, 6-8, 277, 4.53, 1-2

41, *DeAndre Hopkins, Clemson, WR, 6-1, 214, 4.51, 2

42, *Alec Ogletree, Georgia, OLB, 6-3, 242, 4.68, 2

43, Jesse Williams, Alabama, DT, 6-4, 323, 4.94, 2

44, Johnthan Banks, Mississippi State, CB, 6-2, 185, 4.59, 2

45, *Damontre Moore, Texas A&M, DE, 6-5, 250, 4.84, 2

46, *Kevin Minter, LSU, ILB, 6-0, 246, 4.70, 2

47, *Justin Pugh, Syracuse, OT, 6-5, 307, 5.12, 2

48, *Justin Hunter, Tennessee, WR, 6-4, 196, 4.36, 2

49, Ryan Nassib, Syracuse, QB, 6-2, 227, 4.95, 2

50, *Sam Montgomery, LSU, DE, 6-3, 262, 4.78, 2

51, Terron Armstead, Arkansas-Pine Bluff, OT, 6-5, 306, 4.65, 2

52, *Johnathan Hankins, Ohio State, DT, 6-3, 320, 5.28, 2

53, Larry Warford, Kentucky, OG, 6-3, 332, 5.56, 2

54, Jamie Collins, Southern Miss, OLB, 6-4, 250, 4.59, 2

55, Kawann Short, Purdue, DT, 6-3, 299, 5.09, 2

56, Kyle Long, Oregon, OG, 6-6, 313, 4.91, 2

57, Johnathan Franklin, UCLA, RB, 5-10, 205, 4.46, 2

58, Dwayne Gratz, Connecticut, CB, 5-11, 201, 4.44, 2

59, *Travis Frederick, Wisconsin, C, 6-4, 312, 5.55, 2

60, Alex Okafor, Texas, DE, 6-5, 264, 4.92, 2

61, Terrance Williams, Baylor, WR, 6-2, 208, 4.48, 2

62, Montee Ball, Wisconsin, RB, 5-11, 214, 4.59, 2

63, Tyler Wilson, Arkansas, QB, 6-2, 215, 4.93, 2-3

64, Phillip Thomas, Fresno State, FS, 6-1, 208, 4.57, 2-3

65, Darius Slay, Mississippi State, CB, 6-0, 192, 4.31, 2-3

66, Travis Kelce, Cincinnati, TE, 6-5, 255, 4.64, 2-3

67, *Giovani Bernard, North Carolina, RB, 5-09, 202, 4.50, 2-3

68, Quinton Patton, Louisiana Tech, WR, 6-0, 204, 4.48, 2-3

69, *David Amerson, North Carolina State, CB, 6-1, 205, 4.35, 2-3

70, John Jenkins, Georgia, DT, 6-4, 346, 5.23, 2-3

71, Sio Moore, Connecticut, OLB, 6-1, 245, 4.62, 2-3

72, *Tyrann Mathieu, LSU, CB, 5-09, 186, 4.46, 2-3

73, *Le'Veon Bell, Michigan State, RB, 6-2, 230, 4.56, 2-3

74, Mike Glennon, North Carolina State, QB, 6-7, 225, 4.94, 2-3

75, Markus Wheaton, Oregon State, WR, 5-11, 189, 4.40, 2-3

76, *David Bakhtiari, Colorado, OT, 6-4, 299, 5.02, 2-3

77, D.J. Swearinger, South Carolina, FS, 5-11, 208, 4.63, 2-3

78, *Gavin Escobar, San Diego State, TE, 6-6, 254, 4.78, 2-3

79, Brian Schwenke, California, C, 6-3, 314, 4.94, 2-3

80, Brian Winters, Kent State, OG, 6-4, 320, 5.25, 2-3

81, *Stedman Bailey, West Virginia, WR, 5-10, 193, 4.46, 2-3

82, *William Gholston, Michigan State, DE, 6-6, 281, 4.93, 2-3

83, Robert Alford, Southeast Louisiana, CB, 5-10, 188, 4.34, 3

84, Jon Bostic, Florida, OLB, 6-1, 245, 4.59, 3

85, Blidi Wreh-Wilson, Connecticut, CB, 6-1, 195, 4.45, 3

86, Kiko Alonso, Oregon, ILB, 6-4, 238, 4.75, 3

87, Brandon Williams, Missouri Southern, DT, 6-1, 335, 5.32, 3

88, Andre Ellington, Clemson, RB, 5-09, 199, 4.54, 3

89, Vance McDonald, Rice, TE, 6-4, 267, 4.60, 3

90, Dallas Thomas, Tennessee, OT, 6-5, 306, 5.08, 3

91, *Tyler Bray, Tennessee, QB, 6-6, 232, 5.04, 3

92, *Logan Ryan, Rutgers, CB, 5-11, 191, 4.53, 3

93, Marquise Goodwin, Texas, WR, 5-09, 183, 4.21, 3

94, Christine Michael, Texas A&M, RB, 5-10, 220, 4.43, 3

95, *Da'Rick Rogers, Tennessee Tech, WR, 6-3, 217, 4.50, 3

96, *Bennie Logan, LSU, DT, 6-2, 309, 5.08, 3

97, J.J. Wilcox, Georgia Southern, SS, 6-0, 213, 4.51, 3

98, Khaseem Greene, Rutgers, OLB, 6-1, 241, 4.67, 3-4

99, Barrett Jones, Alabama, C, 6-5, 306, 5.43, 3-4

100, David Quessenberry, San Jose State, OT, 6-5, 302, 5.06, 3-4

101, Cornelius Washington, Georgia, DE, 6-4, 265, 4.53, 3-4

102, Matt Scott, Arizona, QB, 6-2, 213, 4.63, 3-4

103, Brennan Williams, North Carolina, OT, 6-6, 318, 5.32, 3-4

104, Bacarri Rambo, Georgia, FS, 6-1, 211, 4.57, 3-4

105, *Corey Lemonier, Auburn, OLB, 6-4, 255, 4.56, 3-4

106, Hugh Thornton, Illinois, OG, 6-3, 320, 5.09, 3-4

107, Jordan Poyer, Oregon State, CB, 6-0, 191, 4.50, 3-4

108, Ryan Swope, Texas A&M, WR, 6-0, 205, 4.28, 3-4

109, A.J. Klein, Iowa State, ILB, 6-1, 250, 4.66, 3-4

110, Landry Jones, Oklahoma, QB, 6-4, 225, 5.03, 3-4

111, T.J. McDonald, Southern Cal, FS, 6-3, 219, 4.54, 3-4

112, Chase Thomas, Stanford, OLB, 6-3, 244, 4.87, 3-4

113, Shamarko Thomas, Syracuse, SS, 5-09, 213, 4.37, 3-4

114, Jeff Locke, UCLA, P, 6-1, 209, 4.82, 3-4

115, Shawn Williams, Georgia, SS, 6-0, 213, 4.42, 3-4

116, Stepfan Taylor, Stanford, RB, 5-09, 214, 4.70, 3-4

117, Aaron Dobson, Marshall, WR, 6-3, 210, 4.43, 3-4

118, John Simon, Ohio State, DE, 6-2, 257, 4.66, 3-4

119, Leon McFadden, San Diego State, CB, 5-10, 193, 4.50, 3-4

120, *Jordan Reed, Florida, TE, 6-3, 236, 4.70, 3-4

121, Montori Hughes, Tennessee-Martin, DT, 6-4, 329, 5.13, 3-4

122, Chris Harper, Kansas State, WR, 6-1, 229, 4.50, 3-4

123, Kyle Juszczyk, Harvard, FB, 6-1, 248, 4.72, 3-4

124, Josh Evans, Florida, FS, 6-1, 207, 4.54, 4

125, Trevardo Williams, Connecticut, OLB, 6-1, 241, 4.57, 4

126, Vinston Painter, Virginia Tech, OT, 6-4, 306, 4.90, 4

127, *Joseph Randle, Oklahoma State, RB, 6-0, 204, 4.59, 4

128, B.W. Webb, William & Mary, CB, 5-10, 184, 4.46, 4

129, Lavar Edwards, LSU, DE, 6-4, 277, 4.75, 4

130, Zaviar Gooden, Missouri, OLB, 6-2, 234, 4.46, 4

131, *Akeem Spence, Illinois, DT, 6-1, 307, 5.09, 4

132, *Tharold Simon, LSU, CB, 6-2, 202, 4.51, 4

133, *Ace Sanders, South Carolina, WR, 5-07, 173, 4.53, 4

134, Sean Porter, Texas A&M, OLB, 6-1, 229, 4.69, 4-5

135, DeVonte Holloman, South Carolina, OLB, 6-2, 243, 4.71, 4-5

136, *Kenny Stills, Oklahoma, WR, 6-1, 194, 4.32, 4-5

137, Lerentee McCray, Florida, OLB, 6-2, 250, 4.74, 4-5

138, *Marcus Lattimore, South Carolina, RB, 5-11, 221, 4.62, 4-5

139, *Dion Sims, Michigan State, TE, 6-5, 262, 4.68, 4-5

140, Earl Watford, James Madison, OG, 6-4, 300, 5.05, 4-5

141, Oday Aboushi, Virginia, OT, 6-6, 308, 5.45, 4-5

142, Zac Dysert, Miami (OHIO), QB, 6-3, 231, 4.83, 4-5

143, Kevin Reddick, North Carolina, ILB, 6-2, 243, 4.71, 4-5

144, Sanders Commings, Georgia, CB, 6-0, 216, 4.41, 4-5

145, Jeff Baca, UCLA, OG, 6-4, 302, 4.98, 4-5

146, Mike Gillislee, Florida, RB, 5-11, 208, 4.48, 4-5

147, Reid Fragel, Ohio State, OT, 6-8, 308, 5.09, 4-5

148, Nico Johnson, Alabama, ILB, 6-2, 248, 4.76, 4-5

149, Jordan Hill, Penn State, DT, 6-1, 303, 5.17, 4-5

150, Michael Buchanan, Illinois, DE, 6-6, 255, 4.71, 4-5

151, Khaled Holmes, Southern Cal, C, 6-3, 302, 5.30, 4-5

152, Cobi Hamilton, Arkansas, WR, 6-2, 212, 4.50, 4-5

153, Kenjon Barner, Oregon, RB, 5-09, 196, 4.39, 4-5

154, Gerald Hodges, Penn State, OLB, 6-1, 243, 4.70, 5

155, *Levine Toilolo, Stanford, TE, 6-8, 260, 4.79, 5

156, Duke Williams, Nevada, SS, 5-11, 203, 4.48, 5

157, Brandon McGee, Miami, CB, 5-11, 193, 4.37, 5

158, *Jelani Jenkins, Florida, ILB, 6-1, 243, 4.67, 5

159, Kerwynn Williams, Utah State, RB, 5-08, 195, 4.44, 5

160, *Tony Jefferson, Oklahoma, FS, 5-11, 213, 4.64, 5

161, Nicholas Williams, Samford, DT, 6-5, 309, 4.84, 5

162, Ricky Wagner, Wisconsin, OT, 6-6, 308, 5.15, 5

163, Malliciah Goodman, Clemson, DE, 6-4, 276, 4.78, 5

164, Will Davis, Utah State, CB, 5-11, 186, 4.43, 5

165, Tavarres King, Georgia, WR, 6-0, 189, 4.40, 5

166, Xavier Nixon, Florida, OT, 6-6, 321, 5.23, 5

167, *Alvin Bailey, Arkansas, OG, 6-3, 312, 4.90, 5

168, Ty Powell, Harding, OLB, 6-2, 249, 4.60, 5

169, *Josh Boyce, TCU, WR, 5-11, 206, 4.34, 5-6

170, Etienne Sabino, Ohio State, OLB, 6-2, 247, 4.71, 5-6

171, Josh Boyd, Mississippi State, DT, 6-3, 310, 5.14, 5-6

172, Corey Fuller, Virginia Tech, WR, 6-2, 204, 4.32, 5-6

173, Cody Davis, Texas Tech, FS, 6-2, 203, 4.45, 5-6

174, David Bass, Missouri Western, DE, 6-4, 262, 4.74, 5-6

175, Lonnie Pryor, Florida State, FB, 6-0, 227, 4.64, 5-6

176, Everett Dawkins, Florida State, DT, 6-2, 292, 5.01, 5-6

177, Terry Hawthorne, Illinois, CB, 6-0, 195, 4.31, 5-6

178, Aaron Mellette, Elon, WR, 6-3, 217, 4.45, 5-6

179, Dennis Johnson, Arkansas, RB, 5-07, 196, 4.49, 5-6

180, *Nickell Robey, Southern Cal, CB, 5-07, 169, 4.47, 5-6

181, Jordan Mills, Louisiana Tech, OT, 6-5, 316, 5.30, 5-6

182, Keith Pough, Howard, ILB, 6-2, 239, 4.87, 5-6

183, Nick Kasa, Colorado, TE, 6-6, 269, 4.71, 5-6

184, Braxston Cave, Notre Dame, C, 6-3, 303, 5.30, 5-6

185, Jake Knott, Iowa State, OLB, 6-2, 243, 4.76, 6

186, Lawrence Okoye, No College, DT, 6-5, 304, 4.92, 6

187, Brandon Magee, Arizona State, OLB, 5-11, 223, 4.68, 6

188, *Michael Ford, LSU, RB, 5-10, 210, 4.42, 6

189, J.C. Tretter, Cornell, OG, 6-4, 307, 5.03, 6

190, Zeke Motta, Notre Dame, SS, 6-2, 213, 4.75, 6

191, *Steve Williams, California, CB, 5-09, 181, 4.34, 6

192, Denard Robinson, Michigan, WR, 5-11, 199, 4.34, 6

193, *Cierre Wood, Notre Dame, RB, 5-11, 213, 4.46, 6

194, Zach Line, Southern Methodist, FB, 6-1, 232, 4.77, 6

195, Chris Gragg, Arkansas, TE, 6-3, 244, 4.46, 6

196, Marcus Davis, Virginia Tech, WR, 6-3, 233, 4.47, 6

197, P.J. Lonergan, LSU, C, 6-3, 304, 5.37, 6

198, Johnny Adams, Michigan State, CB, 5-10, 185, 4.43, 6

199, Zac Stacy, Vanderbilt, RB, 5-09, 216, 4.53, 6

200, Cory Grissom, South Florida, DT, 6-2, 306, 5.21, 6

201, Ryan Spadola, Lehigh, WR, 6-1, 204, 4.40, 6

202, Garrett Gilkey, Chadron State, OT, 6-6, 318, 5.29, 6

203, Devin Taylor, South Carolina, DE, 6-7, 266, 4.65, 6

204, Adrian Bushell, Louisville, CB, 5-10, 186, 4.56, 6

205, Matt Furstenburg, Maryland, TE, 6-4, 242, 4.62, 6

206, Eric Martin, Nebraska, OLB, 6-1, 237, 4.56, 6-7

207, Ryan Otten, San Jose State, TE, 6-5, 230, 4.73, 6-7

208, Ryan Griffin, Tulane, QB, 6-4, 221, 5.20, 6-7

209, Tommy Bohanon, Wake Forest, FB, 6-1, 246, 4.81, 6-7

210, John Lotulelei, UNLV, OLB, 6-0, 233, 4.78, 6-7

211, Quinn Sharp, Oklahoma State, P, 6-1, 189, 4.86, 6-7

212, Eric Herman, Ohio, OG, 6-4, 320, 5.21, 6-7

213, Latavius Murray, Central Florida, RB, 6-3, 223, 4.39, 6-7

214, *Joe Kruger, Utah, DE, 6-6, 269, 4.81, 6-7

215, *Marquess Wilson, Washington State, WR, 6-3, 194, 4.45, 6-7

216, Josh Johnson, Purdue, CB, 5-10, 199, 4.56, 6-7

217, T.J. Barnes, Georgia Tech, DT, 6-6, 369, 5.19, 6-7

218, Rontez Miles, California (PA), FS, 6-0, 203, 4.59, 6-7

219, Ryan Jensen, Colorado State - Pueblo, OG, 6-4, 317, 5.28, 6-7

220, Jason Weaver, Southern Miss, OT, 6-5, 313, 5.43, 6-7

221, Robert Lester, Alabama, SS, 6-1, 220, 4.60, 6-7

222, Conner Vernon, Duke, WR, 6-0, 196, 4.54, 6-7

223, Matt Stankiewitch, Penn State, C, 6-3, 302, 5.42, 6-7

224, Micah Hyde, Iowa, CB, 6-0, 197, 4.52, 6-7

225, Dustin Hopkins, Florida State, K, 6-2, 193, 4.71, 6-7

226, Mike Catapano, Princeton, DE, 6-4, 271, 4.75, 6-7

227, Steve Beauharnais, Rutgers, ILB, 6-1, 240, 4.84, 6-7

228, Dax Swanson, Sam Houston State, CB, 5-10, 186, 4.48, 6-7

229, Jake Stoneburner, Ohio State, TE, 6-4, 252, 4.62, 6-7

230, Charles Johnson, Grand Valley State, WR, 6-2, 215, 4.41, 6-7

231, *Mike Edwards, Hawaii, CB, 5-09, 189, 4.50, 6-7

232, *Knile Davis, Arkansas, RB, 6-0, 227, 4.35, 7

233, Marcus Cromartie, Wisconsin, CB, 6-0, 195, 4.42, 7

234, Travis Bond, North Carolina, OG, 6-6, 329, 5.25, 7

235, Caleb Sturgis, Florida, K, 5-10, 188, 4.77, 7

235, Ryan Allen, Louisiana Tech, P, 6-2, 229, 4.98, 7

236, Zach Rogers, Tennessee, WR, 6-0, 182, 4.47, 7

237, Daimion Stafford, Nebraska, FS, 6-0, 221, 4.65, 7

238, Earl Wolff, North Carolina State, SS, 5-11, 209, 4.40, 7

239, Rod Sweeting, Georgia Tech, CB, 5-11, 189, 4.38, 7

240, Jeff Tuel, Washington State, QB, 6-3, 218, 4.63, 7

241, Rodney Smith, Florida State, WR, 6-5, 225, 4.43, 7

242, *Kwame Geathers, Georgia, DT, 6-6, 342, 5.40, 7

243, Zach Sudfeld, Nevada, TE, 6-7, 253, 4.79, 7

244, Kahlid Wooten, Nevada, CB, 5-11, 210, 4.43, 7

245, David King, Oklahoma, DE, 6-4, 275, 4.70, 7

246, LaAdrian Waddle, Texas Tech, OT, 6-6, 321, 5.42, 7

247, Marc Anthony, California, CB, 6-0, 196, 4.59, 7

248, Kyler Reed, Nebraska, FB, 6-2, 225, 4.49, 7

249, Josh Kline, Kent State, OG, 6-3, 307, 5.07, 7

250, Travis Johnson, San Jose State, OLB, 6-2, 240, 4.88, 7

www.NFLDraftScout.com is owned and distributed by The Sports Xchange; Published in partnership with www.CBSSports.com.


Responses:
Post a message   top
Replies are disabled on threads older than 7 days.