In response to
"Can you post it all? All I have is "coming soon". -- nm"
by
David
|
Maybe it's old data but under League, then change "2013 season" to "Current Projections" shows
Posted by
oblique (aka kkuphal)
Aug 22 '14, 09:59
|
1. avatar oblique 12-1-0 0.923 1507.51 1313.75
2. avatar #FreeJoshGordon 10-3-0 0.769 1434.26 1363.68
3. avatar Pats RBs and Old Men 10-3-0 0.769 1420.11 1294.39
4. avatar Reagen 9-4-0 0.692 1433.47 1364.39
5. avatar ML 9-4-0 0.692 1423.93 1384.18
6. avatar dp3 6-7-0 0.462 1296.87 1330.10
7. avatar Husker Nowledge 5-8-0 0.385 1341.33 1335.64
8. avatar feline overlords 5-8-0 0.385 1289.14 1383.95
9. avatar Nakatomi Plaza 4-9-0 0.308 1344.61 1368.34
10. avatar Miranda Reavers 4-9-0 0.308 1295.49 1375.65
11. avatar Frederick Falcons 3-10-0 0.231 1290.04 1420.90
12. avatar Team Autodraft 1-12-0 0.077 1255.65 1397.44
|