Backboards: 
Posts: 162

ika LYC

Position Alliance Members Points Average points Actions
1 Novus(Novus) 129 1,001,895,442 7,766,631
2 Liberty(1776) 90 676,896,852 7,521,076 Write message
3 Legion of Kings(LoK) 86 592,360,491 6,887,913
4 Dark Phoenix(DPX) 76 503,663,221 6,627,148
5 OdinsBerserkers(-OB-) 59 446,960,282 7,575,598
6 Gamma Pirates(SHOCK) 53 423,081,730 7,982,674
7 Xtreme Phoenix(Xtr-P) 58 400,569,411 6,906,369
8 F-S۞TBO Empire(۞TBO۞) 42 312,616,209 7,443,243
9 Turtle Nation(-TNT-) 52 305,565,757 5,876,265
10 United Empire(-UN-) 28 255,971,600 9,141,843


Responses:
Post a message   top
Replies are disabled on threads older than 7 days.