Backboards: 
Posts: 153
In response to "I shorted BLAIR -- nm" by rollo

Here, see:

TRADE HISTORY FOR THE BLAIR WITCH PROJECT (BLAIR)
Date Action Symbol Quantity Price Amount Status
08/23/99 17:58 Delist BLAIR 50,000 H$120.65 H$6,032,500.00 SUCCESS
08/15/99 12:49 Buy BLAIR 50,000 H$81.55 -H$4,077,500.00 SUCCESS
08/01/99 20:03 Cover BLAIR 36,191 H$89.55 H$373,697.41 SUCCESS
07/30/99 12:31 Short BLAIR 10,436 H$50.17 -H$528,809.86 SUCCESS
07/30/99 12:27 Short BLAIR 25,755 H$49.92 -H$1,298,546.50 SUCCESS
07/30/99 12:26 Sell BLAIR 10 H$49.92 H$494.21 SUCCESS
07/02/99 09:46 Buy BLAIR 10 H$24.17 -H$244.12 SUCCESS


Responses:
Post a message   top
Replies are disabled on threads older than 7 days.