Backboards: 
Posts: 160
In response to "Can you detail which team roster would be taken over? -- nm" by Will Hunting

it'd be dogbert's team, I don't have dollar values but here's the squad -- (edited)

Carl Crawford 48/181 19 4 16 10 .265
Edwin Encarnación  10 146/528 94 39 111 3 .277
Brett Gardner 148/571 94 16 66 20 .259
Evan Gattis 139/566 66 27 88 0 .246
Carlos González 150/554 87 40 97 2 .271
Dee Gordon 205/615 88 4 46 58 .333
Matt Kemp  158/596 80 23 100 12 .265
Leonys Martín 63/288 26 5 25 14 .219
Víctor Martínez  108/440 39 11 64 0 .245
Joc Pederson 101/480 67 26 54 4 .210
Jimmy Rollins  116/517 71 13 41 12 .224
Wilin Rosario 62/231 22 6 29 2 .268
Chase Utley  79/373 37 8 39 4 .212
David Wright 44/152 24 5 17 2 .289
Ryan Zimmerman 86/346 43 16 73 1 .249


Santiago Casilla 58.0 4 38 62 2.79 1.28
Zack Greinke 222.2 19 0 200 1.66 0.84
Aaron Harang 172.1 6 0 108 4.86 1.39
Ian Kennedy  168.1 9 0 174 4.28 1.30
Corey Kluber  222.0 9 0 245 3.49 1.05
Mat Latos 116.1 4 0 100 4.95 1.31
Francisco Liriano 186.2 12 0 205 3.38 1.21
Collin McHugh 203.2 19 0 171 3.89 1.28
Glen Perkins 57.0 3 32 54 3.32 1.19
Drew Storen 55.0 2 29 67 3.44 1.11
Adam Wainwright 28.0 2 0 20 1.61 1.04


Post a message   top
Replies are disabled on threads older than 7 days.