Backboards: 
Posts: 157
In response to "your draft day projection said you would finish 8 and 5 -- nm" by crash davis

if you hit draft day projections now, they have you at 9 and 4, of course it also has dp3 winning with David in second

1. avatar The FFL Browns 10-3-0 0.769 1249.90 1142.52
2. avatar PenguinwithAttitude 10-3-0 0.769 1247.35 1097.03
3. avatar SHA 9-4-0 0.692 1246.39 1114.22
4. avatar The Sexay Zubaz 7-6-0 0.538 1144.18 1153.33
5. avatar Team Autodraft 7-6-0 0.538 1108.79 1148.89
6. avatar Husker Nowledge 7-6-0 0.538 1094.57 1062.20
7. avatar feline overlords 7-6-0 0.538 1072.91 1127.98
8. avatar Yes even Billy 5-8-0 0.385 1130.33 1119.27
9. avatar Miranda Reavers 5-8-0 0.385 1123.03 1147.44
10. avatar Tavon Or Not Tavon 5-8-0 0.385 1005.47 1084.33
11. avatar NFL Mets 4-9-0 0.308 1067.24 1141.64
12. avatar Suh Live Crew 2-11-0 0.154 1001.17 1152.48


Post a message   top
Replies are disabled on threads older than 7 days.