Tuesday NFL cross-off: My belovedly inconsistent Philadelphia Eagles are not making the playoffs. This year.
Posted by
rollo
Nov 29 '16, 09:03
|
Week--Team--Record--Point Differential-RAC
Week 1: Cleveland (0-12) -155 (0-11)
Week 2: Chicago (2-9) -86 (2-7)
Week 3: Washington (6-4-1) +16 (5-2-1)
Week 4: San Diego (5-6) +22 (4-3)
Week 5: Miami (7-4) +9 (6-0)
Week 6: NY Jets (3-8) -70 (2-3)
Week 7: SF 49ers (1-10) -116 (0-4)
Week 8: Jacksonville Jaguars (2-9) -79 (0-4)
Week 9: Tampa Bay Bucs (6-5) -15 (3-0)
Week 10: LA Rams (4-7) -66 (0-2)
Week 11: Cincinnati Bengals (3-7-1) -32 (0-1)
Week 12: Philadelphia Eagles (5-6) -41
Washington and Miami are 6th seeds and Tampa is the 7th seed currently.
Overall RAC is 22-37-1 (.375) ... I've been thinking about how to make this into a game, and I think this is the best way to score it, with some type of bonus/penalty system to account for selected teams that end up making the playoffs. If you have any thoughts please share.
|
Responses:
|