Tuesday NFL cross-off: Carolina Panthers are not making the playoffs.
Posted by
rollo
Dec 6 '16, 16:21
|
Week--Team--Record--Point Differential-RAC
Week 1: Cleveland (0-12) -155 (0-11)
Week 2: Chicago (3-9) -66 (3-7)
Week 3: Washington (6-5-1) +8 (5-3-1)
Week 4: San Diego (5-7) +15 (4-4)
Week 5: Miami (7-5) -23 (6-1)
Week 6: NY Jets (3-9) -101 (2-4)
Week 7: SF 49ers (1-11) -136 (0-5)
Week 8: Jacksonville Jaguars (2-10) -89 (0-5)
Week 9: Tampa Bay Bucs (7-5) -8 (4-0)
Week 10: LA Rams (4-8) -82 (0-3)
Week 11: Cincinnati Bengals (4-7-1) -14 (1-1)
Week 12: Philadelphia Eagles (5-7) +23 (0-1)
Week 13: Carolina Panthers (4-8) -38
Overall RAC .359
Tampa is a 6 seed, Washington is a 7 seed. Miami is a 7 seed. All 3 of these teams have pretty difficult schedules down the stretch and I still expect them all to miss the playoffs.
|
Responses:
|