Tuesday morning NFL cross-off: Arizona Cardinals. So far only 1 playoff team in the cross offs (Tampa) and 2 looming (Miami and Wash).
Posted by
rollo
Dec 13 '16, 07:01
|
Week--Team--Record--Point Differential-RAC
Week 1: Cleveland (0-13) -168 (0-12)
Week 2: Chicago (3-10) -69 (3-8)
Week 3: Washington (7-5-1) +13 (6-3-1)
Week 4: San Diego (5-8) +3 (4-5)
Week 5: Miami (8-5) -20 (7-1)
Week 6: NY Jets (4-9) -95 (3-4)
Week 7: SF 49ers (1-12) -142 (0-6)
Week 8: Jacksonville Jaguars (2-11) -98 (0-6)
Week 9: Tampa Bay Bucs (8-5) -3 (5-0)
Week 10: LA Rams (4-9) -110 (0-4)
Week 11: Cincinnati Bengals (5-7-1) -1 (2-1)
Week 12: Philadelphia Eagles (5-8) +18 (0-2)
Week 13: Carolina Panthers (5-8) -26 (1-0)
Week 14: Arizona Cardinals (5-7-1) +22
Overall RAC .375 up from .359
Tampa is a 6 seed, Washington is a 7 seed. Miami is a 7 seed.
|