Formatted NFL Wins standings. Added number of byes, current week results and overall team records.
Posted by
GregW (aka not2fast)
Oct 17 '17, 17:32
|
Week 6:
GregW -- Oak KC. Phi - 12 - 0-0-1 +1 - 2-4 5-1 5-1
Beaker - NE. Was Buf - 10 - 1-1-b +2 - 4-2 3-2 3-2 -- 2 byes
Volnelk- Dal Car LAR - 10 - b-0-1 +1 - 2-3 4-2 4-2 -- 1 bye
NWBR --- Pit Hou Jax - 10 - 1-1-0 +2 - 4-2 3-3 3-3
Rollo -- Atl TB. Det -- 8 - 0-0-0 0 - 3-2 2-3 3-3 -- 2 byes
Mop ---- Den Mia Indi - 8 - 0-1-0 +1 - 3-2 3-2 2-4 -- 2 byes
Crash -- Sea Ten Chi -- 8 - b-1-1 +2 - 3-2 3-3 2-4 -- 1 bye
mud ---- NYG Min Bal -- 8 - 1-1-0 +2 - 1-5 4-2 3-3
Spawn -- Ari LAC Cin -- 7 - 1-1-b +2 - 3-3 2-4 2-3 -- 1 bye
CQ - - - GB. NO. Cle -- 7 - 0-1-0 +1 - 4-2 3-2 0-6 -- 1 bye
|
Responses:
|