Backboards: 
Posts: 154

ESPN released their preseason NCAA men's basketball power rankings and KU is #1 with Gonzaga, Tennesse, Marquette and West Virginia for the top 5.

BPI Preseason Ranking -- Top 50
Rank Team BPI Offense Rank Defense Rank
1 Kansas 12.0 2 8
2 Gonzaga 10.8 4 12
3 Tennessee 10.7 8 5
4 Marquette 10.6 1 90
5 West Virginia 9.7 14 4
6 North Carolina 9.5 5 30
7 Syracuse 9.3 25 2
8 Wisconsin 9.2 12 11
9 Duke 9.0 6 37
10 Virginia 8.9 51 1
11 Nevada 8.9 3 79
12 Florida 8.7 13 20
13 Michigan State 8.4 18 19
14 Kansas State 8.3 34 6
15 Virginia Tech 8.1 10 44
16 Villanova 8.0 15 33
17 Mississippi St. 8.0 23 14
18 Auburn 8.0 16 29
19 Iowa 7.7 7 101
20 Alabama 7.4 57 3
21 Illinois 7.4 20 34
22 Kentucky 7.3 9 78
23 TCU 7.1 22 41
24 Miami (Fla.) 7.0 32 24
25 Texas 7.0 67 7
26 Northwestern 7.0 26 31
27 St. John's 6.7 46 22
28 Butler 6.5 27 48
29 Indiana 6.4 28 51
30 Cincinnati 6.4 83 9
31 Iowa State 6.3 24 61
32 Brigham Young 6.3 47 27
33 Florida State 6.3 49 26
34 Clemson 6.2 65 17
35 New Mexico 6.1 17 110
36 NC State 6.0 19 100
37 Purdue 5.9 53 28
38 Maryland 5.9 40 55
39 LSU 5.8 11 139
40 Michigan 5.8 85 13
41 Buffalo 5.6 33 76
42 Penn State 5.6 86 16
43 Minnesota 5.6 52 40
44 Temple 5.6 43 60
45 Arizona State 5.6 39 63
46 Nebraska 5.5 58 32
47 Oklahoma 5.5 50 49
48 Houston 5.4 61 35
49 Oregon 5.3 35 92
50 Notre Dame 5.3 29 105


Responses:
Post a message   top
Replies are disabled on threads older than 7 days.