In response to
"You have to share the box score. -- nm"
by
Will Hunting
|
Lets see how this formats...
Posted by
Dano (aka dano)
Aug 9 '21, 08:49
|
Starkville Cephalopods
Pace: Fast, Defense: Man-To-Man, Shoot 3s: Less
Name Pos Min FG 3P FT OR DR TR Ast Stl Blk TO PF GSc +/- Pts
Connor Davis PG 32:05 3-5 0-0 2-6 3 3 6 7 4 0 2 2 20.2 -6 8
Cristian Hoffman SG 30:38 3-8 0-0 0-0 1 1 2 0 1 0 0 1 4.6 -4 6
Jesus Johnson SF 28:46 4-15 0-3 0-0 2 2 4 0 0 0 1 1 -0.1 -4 8
Jakob Moore PF 26:27 2-8 0-0 0-0 4 8 12 4 0 1 1 3 7.9 -13 4
Quinn Salsbury C 26:45 1-3 0-0 1-3 3 6 9 0 0 1 0 2 4.8 -9 3
Brandon Henley bPG 07:55 0-5 0-0 0-0 0 1 1 0 0 0 0 0 -3.3 +4 0
Joel Singletary bSG 09:22 2-6 1-2 1-1 0 0 0 0 0 0 0 0 3.2 +2 6
Richard Hartson bSF 11:14 1-4 0-1 0-0 0 3 3 1 0 0 2 0 -1.0 +2 2
John Sullivan bPF 13:33 1-2 0-1 0-0 1 2 3 2 0 0 0 3 3.7 +11 2
Lucas Scholle bC 13:15 4-6 0-0 3-3 2 3 5 0 1 0 0 1 13.0 +7 11
Totals 200:00 21-62 1-7 7-13 16 29 45 14 6 2 6 13 -2 50
Buffalo Piranha
Pace: Slow, Defense: Man-To-Man, Shoot 3s: Normal
Name Pos Min FG 3P FT OR DR TR Ast Stl Blk TO PF GSc +/- Pts
Ben Porter PG 30:55 1-6 0-1 0-0 0 0 0 1 0 0 3 1 -5.0 +11 2
Colin Tansey SG 27:47 5-8 2-3 1-2 0 4 4 1 0 1 0 1 13.5 +11 13
Michael Rohlfs SF 32:04 8-14 1-2 3-3 2 3 5 5 0 0 1 2 21.5 +10 20
Christopher Bell PF 22:01 2-3 0-0 0-0 2 6 8 1 0 2 0 5 7.8 -1 4
Allan Ketcham C 30:42 2-12 0-0 0-2 3 11 14 0 0 5 0 4 5.6 +2 4
Dylan Heatwole bPG 09:05 0-5 0-1 1-2 0 1 1 0 0 0 3 1 -7.2 -9 1
Christopher Douglas bSG 12:12 1-7 0-2 0-0 3 0 3 0 0 0 0 0 -0.4 -9 2
Ethan Wright bSF 07:56 0-0 0-0 0-0 0 0 0 0 1 0 0 0 1.9 -8 0
Jovan Johnson bPF 17:59 2-5 0-0 0-0 2 3 5 0 1 0 1 1 3.8 +3 4
Matthew Weir bC 09:18 1-2 0-0 0-0 1 3 4 0 0 0 0 0 2.6 0 2
Totals 199:59 22-62 3-9 5-9 13 31 44 8 2 8 8 15 +2 52
|
Responses:
|