Backboards: 
Posts: 151

Kind of interesting... MLB winning percentages this decade (2000-2009, through Friday's games)...

Team: W-L ? Pct.

1. Yankees: 929-634 ? .594

2. Red Sox: 887-678 ? .567

3. Cardinals: 882-686 ? .563

4. Angels: 867-698 ? .554

5. Athletics: 863-702 ? .551

6. Braves: 862-704 ? .550

7. Dodgers: 834-734 ? .532

8. White Sox: 834-735 ? .532

9. Twins: 829-738 ? .529

10. Giants: 827-737 ? .529

11. Phillies: 818-746 ? .523

12. Astros: 812-754 ? .519

13. Mariners: 809-758 ? .516

14. Indians: 798-769 ? .509

15. Mets: 796-769 ? .509

16. Diamondbacks: 785-783 ? .501

17. Cubs: 781-783 ? .499

18. Blue Jays: 781-784 ? .499

19. Marlins: 780-785 ? .498

20. Rangers: 750-816 ? .479

21. Padres: 740-830 ? .471

22. Rockies: 737-831 ? .470

23. Reds: 720-846 ? .460

24. Brewers: 715-851 ? .457

25. Tigers: 701-864 ? .448

26. Expos/Nationals: 690-877 ? .440

27. Orioles: 680-885 ? .435

28. Rays: 670-894 ? .428

29. Pirates: 664-901 ? .424

30. Royals: 649-918 ? .414


Responses:
Post a message   top
Replies are disabled on threads older than 7 days.