Theater counts
Posted by
David (aka David)
Oct 22 '09, 13:21
|
1 AMELIA FOX SEARCHLIGHT Fri, 10/23/09 818 THEATRES/WIDE
2 ANTICHRIST IFC FILMS Fri, 10/23/09 6 THEATRES/LTD.
3 ASTROBOY SUMMIT Fri, 10/23/09 3014 THEATRES/WIDE
4 CIRQUE DU FREAK: VAMPIRE'S ASSISTANT, THE UNIVERSAL Fri, 10/23/09 2754 THEATRES/WIDE
5 KILLING KASZTNER: THE JEW WHO DEALT WITH NAZIS GR FILMS Fri, 10/23/09 1 THEATRE/EXCL. NY
6 MOTHERHOOD FREESTYLE Fri, 10/23/09 48 THEATRES/LTD.
7 ONG BAK 2 MAGNOLIA Fri, 10/23/09 12 THEATRES/LTD.
8 SAW VI LIONSGATE Fri, 10/23/09 3036 THEATRES/WIDE
9 TIM BURTON'S NIGHTMARE BEFORE CHRISTMAS 3D WALT DISNEY Fri, 10/23/09 105 THEATRES/LTD.
10 (UNTITLED) SAMUEL GOLDWYN Fri, 10/23/09 LTD.
11 WEDDING SONG, THE STRAND Fri, 10/23/09 1 THEATRE/EXCL. NY
No. HOLD-OVERS DISTRIBUTOR AT/DT* THIS WEEK'S THEATRES WK LAST WEEK'S THEATRES
1 WHERE THE WILD THINGS ARE WARNER BROS. 0 3735 2 3735
2 COUPLES RETREAT UNIVERSAL 65 3074 3 3009
3 LAW ABIDING CITIZEN OVERTURE 1 2890 2 2889
4 CLOUDY WITH A CHANCE OF MEATBALLS SONY -296 2741 6 3037
5 THE STEPFATHER SONY 0 2734 2 2734
6 ZOMBIELAND SONY -724 2447 4 3171
7 PARANORMAL ACTIVITY PARAMOUNT 1185 1945 5 760
8 THE INVENTION OF LYING WARNER BROS. -822 802 4 1624
9 SURROGATES WALT DISNEY -1529 797 5 2326
10 TOY STORY/TOY STORY 2 WALT DISNEY -689 778 4 1467
11 CAPITALISM: A LOVE STORY OVERTURE -355 636 5 991
12 GOOD HAIR ROADSIDE ATTRACTIONS 285 459 3 174
13 WHIP IT FOX SEARCHLIGHT -1047 435 4 1482
14 THE INFORMANT! WARNER BROS. -817 411 6 1228
15 G.I. JOE PARAMOUNT -107 407 12 514
16 LOVE HAPPENS UNIVERSAL -716 327 6 1043
17 THE HANGOVER WARNER BROS. -68 291 21 359
18 HARRY POTTER AND THE HALF-BLOOD PRINCE WARNER BROS. -71 285 15 356
19 THE TIME TRAVELER'S WIFE WARNER BROS. 183 284 11 101
20 I CAN DO BAD ALL BY MYSELF LIONSGATE -534 273 7 807
21 BRIGHT STAR APPARITION -86 209 6 295
22 INGLOURIOUS BASTERDS WEINSTEIN -232 206 10 438
23 A SERIOUS MAN FOCUS 94 176 4 82
24 9 FOCUS -354 134 7 488
25 NEW YORK, I LOVE YOU VIVENDI -5 113 2 118
26 PANDORUM OVERTURE -315 112 5 427
27 THE BOYS ARE BACK MIRAMAX 0 108 5 108
28 MORE THAN A GAME LIONSGATE 0 107 4 107
29 HALLOWEEN II WEINSTEIN -49 91 9 140
30 SORORITY ROW SUMMIT ENTERTAINMENT -154 90 7 244
31 THE FINAL DESTINATION WARNER BROS. -101 73 9 174
32 THE SEPTEMBER ISSUE ROADSIDE ATTRACTIONS -19 58 9 77
33 PAPER HEART OVERTURE 37 46 12 9
34 I HOPE THEY SERVE BEER IN HELL FREESTYLE RELEASING -96 36 5 132
35 UNDER THE SEA 3D WARNER BROS. -2 30 37 32
36 PARIS IFC FILMS -5 28 6 33
37 BLACK DYNAMITE APPARITION -43 27 2 70
38 SHORTS WARNER BROS. -33 21 10 54
39 MY ONE AND ONLY FREESTYLE RELEASING -39 19 10 58
40 FROM MEXICO WITH LOVE ROADSIDE ATTRACTIONS -120 18 3 138
41 WHITEOUT WARNER BROS. -24 17 7 41
42 THE COVE ROADSIDE ATTRACTIONS -7 8 13 15
*AT/DT = ADDED THEATRES & DELETED THEATRES
WEEKEND #44 - 10/30/2009
TITLE DISTRIBUTOR RELEASE DATE THEATRES
1 MICHAEL JACKSON'S THIS IS IT SONY Wed, 10/28/09 3400+ THEATRES/WIDE
2 BOONDOCK SAINTS II: ALL SAINTS DAY APPARITION Fri, 10/30/09 65 THEATRES/LTD.
3 GENTLEMEN BRONCOS FOX SEARCHLIGHT Fri, 10/30/09 2 THEATRES/EXCL. NY/LA
4 HOUSE OF THE DEVIL, THE MAGNOLIA Fri, 10/30/09 EXCL. NY/LA/AUSTIN
5 LOOKING FOR PALLADIN WILDCAT RELEASING Fri, 10/30/09 NY EXCL.
|
Responses:
|