Backboards: 
Posts: 154
In response to "ah, care to make predictions (and ignore the Philistines below) -- nm" by crash davis

If Lysacek does everything he's trained for (which does not include a quad) it will be close. But he can't miss a single thing at all if he's going

to win it. I can't remember the last time I saw Plushy miss anything. The most solid jumps in the entire competition and his spins are actually better than they were in Torino 2006. The only weakness here are the other components.

Takahashi can be brilliant one day and nightmarish the next. He can do everything though - the tougher jumps and artistry - and if he puts it all together his program will have much more scoreable content than Plushy's.

I can't predict a winner - I'm not good at that. I just hope its scored as well as the Men's short was and that all the guys bring it.

Starting Order/Free Skate Name Country SP Score Rank
1 (Group 1) Tomas Verner Czech Republic 65.32 19
2 (Group 1) Paolo Bacchini Italy 64.42 20
3 (Group 1) Viktor Pfeifer Austria 60.88 23
4 (Group 1) Vaughn Chipeur Canada 57.22 24
5 (Group 1) Anton Kovalevski Ukraine 63.81 21
6 (Group 1) Adrian Schultheiss Sweden 63.13 22
7 (Group 2) Stefan Lindemann Germany 68.50 17
8 (Group 2) Artem Borodulin Russia 72.24 13
9 (Group 2) Jeremy Abbott USA 69.40 15
10 (Group 2) Samuel Contesti Italy 70.60 14
11 (Group 2) Javier Fernandez Spain 68.69 16
12 (Group 2) Brian Joubert France 68.00 18
13 (Group 3) Takahiko Kozuka Japan 79.59 8
14 (Group 3) Denis Ten Kazakhstan 76.24 10
15 (Group 3) Kevin van der Perren Belgium 72.90 12
16 (Group 3) Florent Amodio France 75.35 11
17 (Group 3) Patrick Chan Canada 81.12 7
18 (Group 3) Michal Brezina Czech Republic 78.80 9
19 (Group 4) Evan Lysacek USA 90.30 2
20 (Group 4) Nobunari Oda Japan 84.85 4
21 (Group 4) Stephane Lambiel Switzerland 84.63 5
22 (Group 4) Daisuke Takahashi Japan 90.25 3
23 (Group 4) Johnny Weir USA 82.10 6
24 (Group 4) Evgeni Plushenko Russia 90.85 1


Post a message   top
Replies are disabled on threads older than 7 days.