Wednesday, October 27th, 2009 $28.00
Thursday, October 28th, 2009 $39.00
Friday, October 30th, 2009 $27.00
Saturday, October 31st, 2009 $34.00
Wednesday, November 4th, 2009 $32.00
Thursday, November 5th, 2009 $27.00
Friday, November 6th, 2009 $19.00
Sunday, November 8th, 2009 $4.00
Tuesday, November 10th, 2009 $32.00
Thursday, November 12th, 2009 $38.00
Friday, November 13th, 2009 $19.00
Tuesday, November 17th, 2009 $38.00
Wednesday, November 18th, 2009 $14.00
Thursday, November 19th, 2009 $11.00
Friday, November 20th, 2009 $7.00
Tuesday, November 24th, 2009 $39.00
Wednesday, November 25th, 2009 $15.00
Tuesday, December 1st, 2009 $32.00
Thursday, December 3rd, 2009 $29.00
Friday, December 4th, 2009 $7.00
Sunday, December 6th, 2009 $8.00
Tuesday, December 8th, 2009 $33.00
Thursday, December 10th, 2009 $15.00
Friday, December 11th, 2009 $10.00
Tuesday, December 15th, 2009 $17.00
Thursday, December 17th, 2009 $27.00
Friday, December 18th, 2009 $26.00
Tuesday, December 22nd, 2009 $71.00
Thursday, December 24th, 2009 $29.00
Tuesday, December 29th, 2009 $34.00
Thursday, December 31st, 2009 $35.00
Tuesday, January 5th, 2010 $24.00
Thursday, January 7th, 2010 $28.00
Friday, January 8th, 2010 $40.00
Sunday, January 10th, 2010 $14.00
Tuesday, January 12th, 2010 $24.00
Thursday, January 14th, 2010 $19.00
Tuesday, January 19th, 2010 $39.00
Wednesday, January 20th, 2010 $27.00
Thursday, January 21st, 2010 $32.00
Friday, January 22nd, 2010 $7.00
Tuesday, January 26th, 2010 $25.00
Thursday, January 28th, 2010 $27.00
Friday, January 29th, 2010 $27.00
Tuesday, February 2nd, 2010 $34.00
Thursday, February 4th, 2010 $51.00
Sunday, February 7th, 2010 $23.00
Tuesday, February 9th, 2010 $21.00
Thursday, February 11th, 2010 $31.00
Friday, February 12th, 2010 $41.00
Tuesday, February 16th 2010 $43.00
Wednesday, February 17th, 2010 $8.00
Thursday, February 18th, 2010 $47.00
Friday, February 19th, 2010 $25.00
Saturday, February 20th, 2010 $8.00
Thursday, February 25th, 2010 $30.00
Friday, February 26th,2010 $41.00
Tuesday, March 2nd, 2010 $30.00
Wednesday, March 3rd, 2010 $14.00
Friday, March 5th, 2010 $34.00
Tuesday, March 9th, 2010 $27.00
Wednesday, March 10th, 2010 $40.00
Friday, March 12th, 2010 $37.00
Tuesday, March 16th, 2010 $10.00
Wednesday, March 17th, 2010 $40.00
Tuesday, March 23rd, 2010 $20.00
Wednesday, March 24th, 2010 $28.00
Friday, March 25th, 2010 $14.00
Tuesday, March 30th, 2010 $11.00
Wednesday, March 31st, 2010 $30.00
Friday, April 2nd, 2010 $22.00
Tuesday, April 6th, 2010 $35.00
Wednesday, April 7th, 2010 $34.00
Friday, April 9th, 2010 $13.00
Tuesday, April 13th, 2010 $14.00
Wednesday, April 14th, 2010 $17.00
Friday, April 16th, 2010 $26.00
Tuesday, April 20th, 2010 $18.00
Wednesday, April 21st, 2010 $13.00
Thursday, April 22nd, 2010 $8.00
Friday, April 23rd, 2010 $28.00
Monday, April 26th, 2010 $21.00
Wednesday, April 28th, 2010 $46.00
Friday, April 30th, 2010 $41.00
Tuesday, May 4th, 2010 $24.00
Wednesday, May 5th, 2010 $35.00
Thursday, May 6th, 2010 $15.00
Friday, May 7th, 2010 $11.00
Tuesday, May 11th, 2010 $30.00
Wednesday, May 12, 2010 $32.00
Friday, May 14th, 2010 $26.00
Tuesday, May 18th, 2010 $9.00
Wednesday, May 19th, 2010 $14.00
Thursday, May 20th, 2010 $17.00
Friday, May 21st, 2010 $46.00
Monday, May 24th, 2010 $12.00
Tuesday, May 25th, 2010 $7.00
Wednesday, May 26th, 2010 $20.00
Thursday, May 26th, 2010 $35.00
Friday, May 27th, 2010 $57.00
Tuesday, June 1st, 2010 $8.00
Wednesday, June 2nd, 2010 $16.00
Friday, June 4th, 2010 $24.00
Tuesday, June 8th, 2010 $29.00
Wednesday, June 9th, 2010 $43.00
Friday, June 11th, 2010 $26.00
Tuesday, June 15, 2010 $40.00
Tuesday, June 22, 2010 $27.00
Wednesday, June 23rd, 2010 $51.00
Thursday, June 24th, 2010 $8.00
Friday, June 25th, 2010 $75.00
Tuesday, June 29th, 2010 $30.00
Wednesday, June 30th, 2010 $39.00
Friday, July 2nd, 2010 $35.00
Wednesday, July 7th, 2010 $20.00
Thursday, July 8th, 2010 $41.00
Friday, July 9th, 2010 $24.00
Tuesday, July 13th, 2010 $32.00
Wednesday, July 14th, 2010 $53.00
Friday, July 16th, 2010 $26.00
Tuesday, July 20th, 2010 $28.00
Wednesday, July 21st, 2010 $24.00
Friday, July 23rd, 2010 $21.00
Tuesday, July 27th, 2010 $22.00
Wednesday, July 28th, 2010 $18.00
Thursday, July 29th, 2010 $20.00
Friday, July 30th. 2010 $62.00
Monday, August 2nd, 2010 $19.00
Wednesday, August 4th, 2010 $11.00
Thursday, August 5th, 2010 $16.00
Friday, August 6th, 2010 $32.00
Tuesday, August 10th, 2010 $15.00
Wednesday, August 11th, 2010 $25.00
Thursday, August 12th, 2010 $20.00
Friday, August 13th, 2010 $26.00
Monday, August 16th, 2010 $25.00
Tuesday, August 17th, 2010 $21.00
Wednesday, August 18th, 2010 $13.00
Thursday, August 19th, 2010 $10.00
Tuesday, August 24th, 2010 $5.00
Wednesday, August 25th, 2010 $20.00
Thursday, August 26th, 2010 $27.00
Friday, August 27th, 2010 $21.00
Tuesday, August 31st, 2010 $21.00
Wednesday, September 8th, 2010 $28.00
Thursday, September 9th, 2010 $48.00
Monday, September 13th, 2010 $54.00
Tuesday, September 14th, 2010 $32.00
Wednesday, September 15th, 2010 $25.00
Friday, September 17th, 2010 $14.00
Tuesday, September 21st, 2010 $14.00
Friday, September 24th, 2010 $25.00
Tuesday, September 28th, 2010 $24.00
Wednesday, September 29th, 2010 $4.00
Thursday, September 30th, 2010 $7.00
Friday, October 1st, 2010 $46.00
Monday, October 4th, 2010 $16.00
Tuesday, October 5th, 2010 $24.00
Thursday, October 7th, 2010 $11.00
Friday, October 8th, 2010 $20.00
Monday, October 11th, 2010 $8.00
Tuesday, October 12th, 2010 $17.00
Thursday, October 14th, 2010 $14.00
Friday, October 15th, 2010 $10.00
Tuesday, October 19th, 2010 $5.00
Wednesday, October 20th, 2010 $27.00
Friday, October 22nd, 2010 $17.00
|